CU System Course Equivalencies Table
On This Page:
The following course-by-course equivalency table should assist in advising students anticipating an intercampus transfer to the College of Engineering and Applied Science at the CU-Boulder campus. Note there may be credit hour differences between equivalences, thus students should inquire about credit hours applicable toward degree requirements with their destination major department.
| CU-Boulder Course | CU-Colorado Springs Equivalent Course | CU Denver Equivalent Course | 
| AREN 1027-3 Engineering Drawing | none | CVEN 1025 | 
| APPM 1350-4 Calculus 1 for Engineers | MATH 1350 or (MATH 1310 + 1320) | MATH 1401 | 
| APPM 1360-4 Calculus 2 for Engineers | MATH 1360 | MATH 2411 | 
| APPM 2350-4 Calculus 3 for Engineers | MATH 2350 | MATH 2421 | 
| APPM 2360-4 Differential Equations with Linear Algebra | MATH 3130 + 3400 | MATH 3195 or | 
| CHEM 1113-1 General Chemistry 1 | CHEM 1030 | CHEM 2031 | 
| CHEM 1114-1 General Chemistry 1 Laboratory | CHEM 1030 | CHEM 2038 | 
| CHEM 1133-4 General Chemistry 2 | CHEM 1060 | CHEM 2061 | 
| CHEM 1134-1 General Chemistry 2 Laboratory | CHEM 1060 | CHEM 2068 | 
| CHEM 3311-3 Organic Chemistry 1 | CHEM 3310 | CHEM 3411 | 
| CHEM 3321-1 Organic Chemistry 1 Laboratory | CHEM 3330 | CHEM 3418 | 
| CHEM 3331-3 Organic Chemistry 2 | CHEM 3320 | CHEM 3421 | 
| CHEM 3341-1 Organic Chemistry 2 Laboratory | CHEM 3340 | CHEM 3428 | 
| CHEN 1211-4 General Chemistry for Engineers | none | CHEM 1130 | 
| COEN 1300-3 Introduction to Engineering Computing | none | MECH 2030 or CVEN 2200 | 
| COEN 1500-1 Introduction to Engineering | ENGR 1502 | ENGR 1000 | 
| CSCI 1000-1 CS as a Field of Work and Study | CS 3050 | None | 
| CSCI 1300-4 Computer Science 1 : Programming | CS 2060 or ECE 1021 | CSCI 1410 + CSCI 1411 | 
| CSCI 2270-4 Computer Science 2 : Data Structures | CS 1450 | CSCI 2312 + CSCI 2421 | 
| CSCI 2400-4 Computer Systems | CS 2160 | CSCI 2525 | 
| CSCI 2820-3 Linear Algebra with CS Applications | CS 1300 | none | 
| CSCI 2824-3 Discrete Structures | none | CSCI 2511 | 
| CSCI 3104-4 Algorithms | CS 4720 | CSCI 3412 | 
| CSCI 3155-4 Principles of Programming Languages | CS 3160 | CSCI 3415 | 
| CSCI 3202-3 Introduction to Artificial Intelligence | CS 4820 | CSCI 4202 | 
| CSCI 3287-3 Database and Information Systems | CS 4420 | CSCI 3287 | 
| CSCI 3308-3 Software Engineering Methods and Tools | CS 3300 | CSCI 3508 | 
| CSCI 3434-3 Theory of Computation | CS 4700 | CSCI 4034 | 
| CSCI 3656-3 Numerical Computation | CS 4600 | CSCI 4650 | 
| CSCI 3753-4 Operating Systems | CS 4500 | CSCI 3453 | 
| CVEN 2012-3 Introduction to Geomatics | none | CVEN 2212 | 
| CVEN 2121-3 Analytical Mechanics 1 | none | CVEN 2121 | 
| CVEN 3111-3 Analytical Mechanics 2 | none | CVEN 3111 | 
| CVEN 3161-3 Mechanics of Materials 1 | none | CVEN 3121 | 
| CVEN 3313-3 Theoretical Fluid Mechanics | none | CVEN 3313 | 
| CVEN 3323-3 Hydraulic Engineering | none | CVEN 3323 | 
| CVEN 3414-3 Fundamentals of Environmental Engineering | none | CVEN 3401 | 
| CVEN 3424-3 Water and Wastewater Treatment | none | CVEN 3414 | 
| CVEN 3525-3 Structural Analysis | none | CVEN 3505 | 
| CVEN 3602-3 Transportation Systems | none | CVEN 3602 | 
| CVEN 3698-3 Engineering Geology | none | CVEN 4780 | 
| CVEN 3708-3 Geotechnical Engineering 1 | none | CVEN 3708 or CVEN 3718 | 
| CVEN 3718-3 Geotechnical Engineering 2 | none | CVEN 4728 | 
| ECEN 1100-1 Freshman Seminar | none | ELEC 1201 | 
| ECEN 1310-4 C Programming for EE/ECE | ECE 1021 | None | 
| ECEN 1400-3 Introduction to Digital and Analog Electronics | ECE 1001 | None | 
| ECEN 2250-3 Introduction to Circuits and Electronics | ECE 2205 or ECE 2210 | ELEC 2132 or CSCI 2132 | 
| ECEN 2260-3 Circuits as Systems | ECE 3205 | ELEC 2142 | 
| ECEN 2270-3 Electronics Design Laboratory | ECE 3205 (lab part) + ECE 3230 + ECE 3240 | ELEC 2552 + ELEC 3715 + ELEC 3735 | 
| ECEN 2350-3 Digital Logic | ECE 1411 + ECE 2411 | ELEC 1510 or CSCI 1510 | 
| ECEN 3010-3 Circuits and Electronics for Mechanical Engineers | MAE 2055 | MECH 3030 + MECH 3032 | 
| ECEN 3030-3 Electrical/Electronic Circuits for Non-Majors | none | ELEC 3030 | 
| ECEN 3170-3 Energy Conversion 1 | ECE 3910 or ECE 4160 | ELEC 3164 | 
| ECEN 3250-3 Microelectronics | ECE 3210 | ELEC 3215 | 
| ECEN 3300-3 Linear Systems | ECE 3510 or ECE 2610 | ELEC 3316 | 
| ECEN 3320-3 Semiconductor Devices | ECE 3020 or 2050 | ELEC 4025 | 
| ECEN 3350-3 Programming of Digital Systems | ECE 3430 | ELEC 1520 | 
| ECEN 3360-3 Digital Design Laboratory | ECE 3420 + ECE 3440 | ELEC 2520 + ELEC 2531 | 
| ECEN 3400-3 Electromagnetic Fields | ECE 3110 | ELEC 3133 | 
| ECEN 3410-3 Electromagnetic Waves and Transmission | ECE 3120 or ECE 4110 | ELEC 4133 | 
| ECEN 3810-3 Introduction to Probability Theory | ECE 3610 | ELEC 3817 | 
| GEEN 1400-3 First-Year Engineering Projects | ENGR 1001 | None | 
| MCEN 1025-4 Computer-Aided Design and Fabrication | MAE 1005 + MAE 1503 | MECH 1025 | 
| MCEN 2023-3 Statics and Structures | MAE 2103 | MECH 2023 | 
| MCEN 2024-3 Materials Science | MAE 2200 or CHEM 3010 | MECH 3024 | 
| MCEN 2043-3 Dynamics | MAE 2104 or MAE 4402 | MECH 2033 | 
| MCEN 2063-3 Mechanics of Solids | MAE 3201 | MECH 3043 | 
| MCEN 3012-3 Thermodynamics | MAE 2301 | MECH 3012 | 
| MCEN 3021-3 Fluid Mechanics | MAE 3130 | MECH 3021 | 
| MCEN 3022-3 Heat Transfer | MAE 3310 | MECH 3042 | 
| MCEN 3025-3 Component Design | MAE 3501 | MECH 3035 | 
| MCEN 3030-3 Computational Methods | MAE 3020 | MECH 4110 or MECH 3010 | 
| MCEN 3032-3 Thermodynamics 2 | MAE 3302 | MECH 3022 | 
| PHYS 1110-4 General Physics 1 + PHYS 1120-4 General Physics 2 | PES 1110 + 1120 + 2130 | PHYS 2311 + 2331 | 
| PHYS 1140-1 Experimental Physics 1 | PES 1160 + 2160 | PHYS 2321 + 2341 | 
| PHYS 2130-3 General Physics 3 | PES 3130 | PHYS 2811 | 
- Arts & Sciences
- Business
- Education
- Engineering & Applied Science
- Environmental Design
- Media, Communication and Information
- Law
- Music
- Graduate School
- Other Academic Programs

