| IB Subject Examination Title | Exam Level | Exam Score | UCB Course Equivalent* | Semester Hours | 
|---|---|---|---|---|
| Anthropology | Higher | 4 | ANTH 2100 and 3 lower-division credits meeting human diversity requirement | 6 | 
| Art | Higher | 4 | Elective credits (consult faculty with portfolio for further consideration of fine arts course equivalents) | 6 | 
| Biology | Higher | 4 | EBIO 1210, 1220, 1230, and 1240 | 8 | 
| Business and Management | Higher | 4 | BCOR 1010 and BADM 2999 | 6 | 
| Chemistry | Higher | 5 | CHEM 1113/1114 and 1133/1134 | 10 | 
| 
 | Higher | 4 | CHEM 1113/1114 | 5 | 
| Chinese (A-1) | Higher | 4 | CHIN 3110, 3120 | 10 | 
| 
 | Standard | 4 | CHIN 2110, 2120 | 10 | 
| Chinese (A-2) | Higher | 4 | CHIN 3110, 3120 | 10 | 
| 
 | Standard | 4 | CHIN 2110, 2120 | 10 | 
| Dance | Higher | 4 | Elective credits; performance scores required to determine credit awarded | 1–3 | 
| Design Technology | Higher | 4 | Elective credits | 6 | 
| Economics | Higher | 4 | 3 lower-division ECON credits | 4 | 
| English (A-1) | Higher | 4 | ENGL 1500 | 3 | 
| English (A-2) | Higher | 4 | ENGL 1500 | 3 | 
| French (A-1) | Higher | 4 | FREN 3050 and 3100 | 6 | 
| French (A-2) | Higher | 7, 6 | FREN 3010, 3050, and 3100 | 9 | 
| 
 | Higher | 5, 4 | FREN 2110 and 2120 | 6 | 
| French (A-2) | Standard | 6 | FREN 1050 and 2110 | 8 | 
| French B | Higher | 7 | FREN 2120 and 2500 | 6 | 
| 
 | Higher | 6, 5 | FREN 2110 and 2120 | 6 | 
| 
 | Higher | 4 | FREN 2120 | 3 | 
| French B | Standard | 7 | FREN 2110 and 2120 | 6 | 
| 
 | Standard | 6 | FREN 2110 | 3 | 
| 
 | Standard | 5 | FREN 1050 | 5 | 
| 
 | Standard | 4 | FREN 1010 | 5 | 
| French AB | Initio | 7 | FREN 1050 | 5 | 
| 
 | Initio | 6, 5 | FREN 1010 | 5 | 
| Geography | Higher | 4 | GEOG 1992 and 3 lower-division credits | 6 | 
| German (B) | Higher | 6, 7 | GRMN 2020 and 3010 | 7 | 
| 
 | Higher | 5, 4 | GRMN 2010 and 2020 | 8 | 
| 
 | Standard | 4 | GRMN 1010 and 1020 | 8 | 
| History—Rt.1: Europe and the Islamic World | Higher | 4 | HIST 1010 and 3 lower-division credits meeting historical core requirement | 6 | 
| History—Rt.2: Africa | Higher | 4 | HIST 1228 and 3 lower-division credits meeting historical context core requirement | 6 | 
| History—Rt.2: Americas | Higher | 4 | HIST 1025 and 3 lower-division credits meeting historical context core requirement | 6 | 
| History—Rt.2: Asia and Oceania | Higher | 4 | Two lower-division 3-credit classes meeting historical context core requirement | 6 | 
| History—Rt.2: Europe and the Middle East | Higher | 4 | HIST 1020 and 3 lower-division credits meeting historical context core requirement | 6 | 
| Italian (A-1) | Higher | 4 | ITAL 3010 and 2130 | 6 | 
| Italian (A-2) | Higher | 7, 6 | ITAL 3010 and 2130 | 6 | 
| 
 | Higher | 5, 4 | ITAL 2110 and 2120 | 6 | 
| Italian (A-2) | Standard | 6 | ITAL 1020 and 2110 | 8 | 
| Italian B | Higher | 7, 6, 5 | ITAL 2110 and 2120 | 6 | 
| 
 | Higher | 4 | ITAL 2110 | 3 | 
| Italian B | Standard | 7 | ITAL 2110 and 2120 | 6 | 
| 
 | Standard | 6 | ITAL 2110 | 3 | 
| 
 | Standard | 5 | ITAL 1020 | 5 | 
| 
 | Standard | 4 | ITAL 1010 | 5 | 
| Italian AB | Initio | 7 | ITAL 1020 | 5 | 
| 
 | Initio | 6, 5 | ITAL 1010 | 5 | 
| Japanese (A-1) | Higher | 4 | JPNS 3110, 3120 | 10 | 
| 
 | Standard | 4 | JPNS 2110, 2120 | 10 | 
| Japanese (A-2) | Higher | 4 | JPNS 3110, 3120 | 10 | 
| 
 | Standard | 4 | JPNS 2110, 2120 | 10 | 
| Japanese AB Initio | Standard | 5 | JPNS 1010, 1020 | 10 | 
| Japanese (B) | Higher | 7, 6 | JPNS 3110, 3120 | 10 | 
| 
 | Higher | 5, 4 | JPNS 2120, 3110 | 10 | 
| 
 | Standard | 4 | JPNS 2110, 2120 | 10 | 
| Korean | Higher | 4 | Semester hours awarded and course equivalent are determined by oral exam | 
 | 
| Latin | Higher | 6,7 | CLAS 1024, 2114, 2124 | 12 | 
| 
 | Higher | 5 | CLAS 1024, 2114 | 8 | 
| 
 | Higher | 4 | CLAS 1024 | 3 | 
| Mathematics | Higher AND Further | 5 | MATH 1300 and 2300 | 10 | 
| Mathematics | Higher | 5 | MATH 1300 | 5 | 
| 
 | 
 | 4 | 3 general math credits fulfilling the quantitative reasoning and mathematical skills core requirement | 3 | 
| Music | Higher | 4 | Elective credits | 6 | 
| Philosophy | Higher | 4 | PHIL 1000 (meets ideals and values core requirement) and 3 lower-division credits | 6 | 
| Physics (Note a) | Higher | 4 | PHYS 2010 and 2020 | 10 | 
| Psychology | Higher | 4 | PSYC 1001 and 3 lower-division credits | 6 | 
| Russian (B) | Higher | 4 | RUSS 2010 and 2020 | 8 | 
| 
 | Standard | 5 | RUSS 2010 and 2020 | 8 | 
| Spanish (A-1) | Higher | 4 | SPAN 3000 and 3100 | 8 | 
| Spanish (A-2) | Higher | 7, 6 | SPAN 2110, 2120, and 3000 | 11 | 
| 
 | Higher | 5, 4 | SPAN 2110 and 2120 | 6 | 
| 
 | Standard | 6 | SPAN 1020 and 2110 | 8 | 
| Spanish (B) | Higher | 7, 6 | SPAN 2110, 2120, and 3000 | 11 | 
| 
 | Higher | 5, 4 | SPAN 2110 and 2120 | 6 | 
| 
 | Standard | 4 | SPAN 1010 and 1020 | 10 | 
| Spanish (AB) | Standard | 6 | SPAN 1010 | 5 | 
| Theatre | Higher | 4 | THTR 1019 and 3 lower-division theatre credits | 6 | 
* There is no guarantee that all IB credit will apply to a specific degree program. The dean’s office of each college and school makes the final determination on how IB credits apply toward degree requirements.
a Does not apply toward degree requirements for students in the College of Engineering and Applied Science.
NOTE: This table was prepared based on spring 2012 exams. Credit awarded is subject to change based on faculty review of spring 2013 exams.